| News | ![]() |
| www.maxwright.co.uk info@maxwright.co.uk |
| Martin Control Panels | Systems & Software | Search | MPS News | Instrumentation | Motor Control Centres | Busbar Systems | Documentation | Careers | Where We Are |


| 800 Amp Horizontal Through Bars | 50kA for One Second |
| 1600 Amp Horizontal Through Bars | 50kA for One Second |
| 1600 Amp Horizontal Through Bars | 50kA for Three Seconds |
| 1600 Amp Horizontal Through Bars | 80kA for One Second |
| 800 Amp Vertical Dropper Busbars | 50kA For One Second |
| 1000 Amp Vertical Dropper Busbars | 50kA For One Second |
| 1250 Amp Vertical Dropper Busbars | 50kA For One Second |
| 1250 Amp Vertical Dropper Busbars | 50kA For Three Seconds |
| 1250 Amp Vertical Dropper Busbars | 80kA For One Second |
| 1600 Amp Air Circuit Breaker and Vertical Dropper Busbars | 50kA For One Second |
| 1600 Amp Air Circuit Breaker and Vertical Dropper Busbars | 50kA For Three Seconds |
| 50kA Short Circuit Testing for Motor Starters |
| 4kW DOL Starter |
| 5.5kW DOL Starter |
| 9kW DOL Starter |
| 11kW DOL Starter |
| 15kW DOL Starter |
| 22kW DOL Starter |
| 25kW DOL Starter |
| 30kW DOL Starter |
| 45kW DOL Starter |
| 55kW DOL Starter |
| 80kW DOL Starter |
| 100kW DOL Starter |

© Max Wright Limited 2003. This HTML document and its contents must not be reproduced for any purpose without written permission.